Classic Gloss Both Sides (Classic Business Cards)
Quote Price Calculator

Classic Gloss Artboard both sides Online Printing in Sydney
Our new 360gsm Uncoated artboard is a great mid-range stock. It's the perfect stock for clients who want just that little more.With a gloss two sided finish, it's the perfect card to keep on trend.
This will be suitable for any businesses, lawyers, tradies, retails, restaurant, etc... Check our FREE pre-design artwork gallery on our website and use our FREE online editor to design your own artwork.
We're offering an affordable high quality printing and graphic design services for your business needs. Please submit a quote request for any custom order or send email to info@bizprint.com.au we will get back to you as soon as possible.
We also deliver Australia wide - Darwin, Perth, Adelaide, Melbourne, Sydney, Brisbane, Gold Coast, Cairns
| Size | Quantity | Price |
|---|---|---|
| Standard (90 x 55) | 25 | $ 55.77 |
| 50 | $ 57.20 | |
| 100 | $ 58.63 | |
| 150 | $ 60.06 | |
| 200 | $ 61.49 | |
| 250 | $ 62.92 | |
| 300 | $ 67.21 | |
| 400 | $ 68.64 | |
| 500 | $ 67.21 | |
| 1000 | $ 82.94 | |
| 2000 | $ 134.42 | |
| 2500 | $ 168.74 | |
| 3000 | $ 181.61 | |
| 4000 | $ 225.94 | |
| 5000 | $ 268.84 | |
| 6000 | $ 313.17 | |
| 7000 | $ 357.50 | |
| 7500 | $ 378.95 | |
| 8000 | $ 401.83 | |
| 9000 | $ 447.59 | |
| 10000 | $ 491.92 | |
| View More | ||
| Size | Quantity | Price |
|---|---|---|
| Standard (90 x 55) | 25 | $ 58.63 |
| 50 | $ 60.06 | |
| 100 | $ 61.49 | |
| 150 | $ 62.92 | |
| 200 | $ 64.35 | |
| 250 | $ 65.78 | |
| 300 | $ 67.21 | |
| 400 | $ 68.64 | |
| 500 | $ 70.07 | |
| 1000 | $ 82.94 | |
| 2000 | $ 141.57 | |
| 2500 | $ 168.74 | |
| 3000 | $ 191.62 | |
| 4000 | $ 237.38 | |
| 5000 | $ 283.14 | |
| 6000 | $ 330.33 | |
| 7000 | $ 376.09 | |
| 7500 | $ 397.54 | |
| 8000 | $ 423.28 | |
| 9000 | $ 470.47 | |
| 10000 | $ 517.66 | |
| View More | ||
| Size | Quantity | Price |
|---|---|---|
| Standard (90 x 55) | 25 | $ 60.06 |
| 50 | $ 61.49 | |
| 100 | $ 62.92 | |
| 150 | $ 64.35 | |
| 200 | $ 65.78 | |
| 250 | $ 67.21 | |
| 300 | $ 68.64 | |
| 400 | $ 71.50 | |
| 500 | $ 72.93 | |
| 1000 | $ 95.81 | |
| 2000 | $ 141.57 | |
| 2500 | $ 168.74 | |
| 3000 | $ 191.62 | |
| 4000 | $ 237.38 | |
| 5000 | $ 283.14 | |
| 6000 | $ 330.33 | |
| 7000 | $ 376.09 | |
| 7500 | $ 397.54 | |
| 8000 | $ 423.28 | |
| 9000 | $ 470.47 | |
| 10000 | $ 517.66 | |
| View More | ||
Download free templates to assist you in creating your file.
| Size | Format | ||||
|---|---|---|---|---|---|
| Standard (90 x 55) | |||||
| Standard (88 x 53) | |||||
| Standard (55 x 55) | |||||
| Double Card (90x110) | |||||
| Folded Business Cards (180x55) | |||||
| Folded Business Cards (110 x 90) | |||||
| Standard (90 x 54) |
